Financial Statements
| November 30, 2011 | Barkerville Gold Mines Ltd. Financial Statements For the Nine months ended November 30, 2011 |
| November 30, 2011 | Barkerville Gold Mines Ltd. Management's Discussion and Analysis For the Nine months ended November 30, 2011 |
| August 31, 2011 | Barkerville Gold Mines Ltd. Financial Statements For the 6 months ended August 31, 2011 |
| August 31, 2011 | Barkerville Gold Mines Ltd. Management's Discussion and Analysis For the 6 months ended August 31, 2011 |
| May 31, 2011 | Barkerville Gold Mines Ltd. Financial Statements For the 3 months ended May 31, 2011 |
| May 31, 2011 | Barkerville Gold Mines Ltd. Management's Discussion and Analysis For the 3 months ended May 31, 2011 |
| February 28, 2011 | Barkerville Gold Mines Ltd. Financial Statements For the year ended February 28, 2011 |
| February 28, 2011 | Barkerville Gold Mines Ltd. Management's Discussion and Analysis For the year ended February 28, 2011 |
| November 30, 2010 | Barkerville Gold Mines Ltd. Financial Statements For the Nine months ended November 30, 2010 |
| November 30, 2010 | Barkerville Gold Mines Ltd. Management's Discussion and Analysis For the Nine months ended November 30, 2010 |
| August 31, 2010 | Barkerville Gold Mines Ltd. Financial Statements For the 6 months ended August 31, 2010 |
| August 31, 2010 | Barkerville Gold Mines Ltd. Management's Discussion and Analysis For the 6 months ended August 31, 2010 |
| May 31, 2010 | Barkerville Gold Mines Ltd. Financial Statements For the 3 months ended May 31, 2010 |
| May 31, 2010 | Barkerville Gold Mines Ltd. Management's Discussion and Analysis For the 3 months ended May 31, 2010 |
| February 28, 2010 | Barkerville Gold Mines Ltd. Financial Statements For the year ended February 28, 2010 |
| February 28, 2010 | Barkerville Gold Mines Ltd. Management's Discussion and Analysis For the year ended February 28, 2010 |
| November 30, 2009 | Barkerville Gold Mines Ltd. Financial Statements For the nine months ended November 30, 2009 |
| November 30, 2009 | Barkerville Gold Mines Ltd. Management's Discussion and Analysis For the nine months ended November 30, 2009 |
| December 1, 2009 | International Wayside Gold Mines Ltd. Financial Statements For the six months ended August 31, 2009 |
| December 1, 2009 | International Wayside Gold Mines Ltd. Form 51-102F1 - Management's Discussion and Analysis For the six months ended August 31, 2009 |
| July 30, 2009 | International Wayside Gold Mines Ltd. Financial Statements For the three months ended May 31, 2009 |
| July 30, 2009 | International Wayside Gold Mines Ltd. Form 51-102F1 - Management's Discussion and Analysis For the three months ended May 31, 2009 |
| June 29, 2009 | International Wayside Gold Mines Ltd. Form 51-102F1 - Management's Discussion and Analysis For the years ended February 28, 2009 and February 29, 2008 |
| June 29, 2009 | International Wayside Gold Mines Ltd. Financial Statements For the years ended February 28, 2009 and February 29, 2008 |
| January 29, 2009 | International Wayside Gold Mines Ltd. Financial Statements For the nine months ended November 30, 2008 |
| January 29, 2009 | International Wayside Gold Mines Ltd. Form 51-102F1 - Management's Discussion and Analysis For the nine months ended November 30, 2008 |
| October 30, 2008 | International Wayside Gold Mines Ltd. Financial Statements For the six months ended August 31, 2008 |
| October 30, 2008 | International Wayside Gold Mines Ltd. Form 51-102F1 - Management's Discussion and Analysis For the six months ended August 31, 2008 |
| June 30, 2008 | International Wayside Gold Mines Ltd. Financial Statements For the three months ended May 31, 2008 |
| June 30, 2008 | International Wayside Gold Mines Ltd. Form 51-102F1 - Management's Discussion and Analysis For the three months ended May 31, 2008 |
| June 30, 2008 | International Wayside Gold Mines Ltd. Financial Statements Years ended February 29, 2008 and February 28, 2007 |
| June 30, 2008 | International Wayside Gold Mines Ltd. Form 51-102F1 - Management's Discussion and Analysis For the year ended February 29, 2008 |
| February 5, 2008 | International Wayside Gold Mines Ltd. Financial Statements For the nine months ended November 30, 2007 |
| February 5, 2008 | International Wayside Gold Mines Ltd. Form 51-102F1 - Management's Discussion and Analysis For the nine months ended November 30, 2007 |
| October 31, 2007 | International Wayside Gold Mines Ltd. Financial Statements For the six months ended August 31, 2007 |
| October 31, 2007 | International Wayside Gold Mines Ltd. Form 51-102F1 - Management's Discussion and Analysis For the six months ended August 31, 2007 |
| July 31, 2007 | International Wayside Gold Mines Ltd. Financial Statements For the three months ended May 31, 2007 |
| July 31, 2007 | International Wayside Gold Mines Ltd. Form 51-102F1 - Management's Discussion and Analysis For the three months ended May 31, 2007 |
| July 18, 2007 | International Wayside Gold Mines Ltd. Financial Statements Years ended February 28, 2007 and February 28, 2006 |
| July 18, 2007 | International Wayside Gold Mines Ltd. Form 51-102F1 - Management's Discussion and Analysis Years ended February 28, 2007 |
*please refer to cautionary note
+0.02